Required Dosages Of Fumigants For Fumigation Of Various Commodities Exportable To Different Countries From India
| Importing Country | Commodity | Fumigant Used | Dosage | Exposure Period | |
| All countries | Wooden Packaging Material | Methyl bromide | 48 gm/ m3 | 24 hours | |
| U.S.A. | Rice | Methyl bromide | 80 gm/m3 | 48 hours | |
| Spices | Methyl bromide | 32 gm/m3 | 24 hours | ||
| Pepper | Methyl bromide | 48 gm/ m3 | 24 hours | ||
| Guar Gum | Methyl bromide | 96 gm/ m3 | 48 hours | ||
| Psyllium seed husks | Methyl bromide | 48 gm/ m3 | 24 hours | ||
| Australia | Cereals, Pulses | Methyl bromide | 80 gm/ m3 | 48 hours | |
| China | Rice | Methyl bromide | 80 gm/ m3 | 48 hours | |
| Russia | Cereals, Pulses, extractions | Methyl bromide | 80 gm/ m3 | 48 hours | |
| Middle East Countries | Rice, Spices, extractions, Oil cakes | Methyl bromideOR | 48 gm/ m3 | 24 hours | |
| Rice, Spices, extractions, Oil cakes | Aluminium phosphide | 9 gm per Metric Tonne | 72 hours | ||
| Vietnam(see below for details) | Cereals, Pulses, Soya, Maize, Rape seed | Methyl bromide | 100 gm/ m3 | 72 hours | |
| Fiji | Rice | Methyl bromide | 80 gm/ m3 | 48 hours | |
| Malaysia | Cereals, Pulses, Soya, Maize, Rape seed | Methyl bromideOR | 80 gm/ m3 | 48 hours | |
| Aluminium phosphide | 12 gm per Metric Tonne | 120 hours | |||
| New Zealand | Grains for consumption, animal feed or processing | Methyl bromideOR | 32 gm/ m3 at 21°C or above:40 gm/m3 if the temp. is between 16-20°C and48 gm/m3 if the temp. is between 10-15°C | 24 hours | |
| Aluminium phosphide | 2 gm a.i. (phosphine gas) per cubic metre | 4 days if the temp. is 30°C or above 30°C;5 days if the temp. is between 25-29°C; 9 days if the temp. is between 20-25°C and 12 days if the temp. is 15-20°C. | |||
| Wooden Furniture (Woodwares) | Methyl bromide or sulphuryl fluoride | 80 gm/m3 in a minimum of 10°C. | Fumigation with methyl bromide or sulphuryl fluoride of filleted or otherwise separated layers, at 80 g/m3 for more than 24 continuous hours, and in a minimum temperature of 10OC. | ||
| Iran | Maize, Barley | Aluminium Phosphide | Sterilizing with 2 gm. phosphine gas per cubic metre above 15° C | 7 days prior to loading (Period between sterilizing and loading should not exceed 21 days) | |
Average Volume Of Grains In One Metric Tonne For Calculation Of Dosages Of Methyl Bromide For The Bulk Commodities
| S.No. | Commodity | Approx. Volume covered by 1 Metric Ton stows |
|---|---|---|
| 1. | Soyabean Meal | 1.5 cubic metre |
| 2. | Maize | 1.5 cubic metre |
| 3. | Wheat | 1.3 cubic metre |
| 4. | Barley | 1.6 cubic metre |
| 5. | Sorghum/Millet | 1.4 cubic metre |
| 6. | Rice | 1.6 cubic metre |
Phytosanitary conditions required by Vietnam for major commodities being exported from India*
| Sl. No. | Major commodities | Phytosanitary conditions required | ||
| Fumigation | Dose gm/m3 | Hours | ||
| 1. | Cereals/Food grains | MBr | 100 | 72 |
| 2. | Oil seed extraction | -do- | 100 | 72 |
| 3. | Oil seeds(Groundnut, Sesame seeds etc) | MBr | 24 to 32 | 24 |
| Alp | 12gm/mt | 72 | ||
| 4. | MBr | 100 | 72 | |
| Fumigation Requirement | Additional Declaration required on PSC | |||
| 5 | Tea | Nil | Nil | |
| 6 | Soya beans (For human consumption) | Methyl bromide fumigation @100 gm/cu.m. for 72 hrs. | Free from Khapra beetle(Trogoderma granarium) | |
| 7 | Chilli | Methyl bromide fumigation @32 gm/cu.m. for 24 hrs. | Free from Khapra beetle(Trogoderma granarium) | |
| 8 | Groundnut | Methyl bromide fumigation @32 gm/cu.m. for 24 hrs. | Free from Khapra beetle(Trogoderma granarium) | |
| 9 | Maize/Corn | 1). Fumigation with Methyl bromide @ 100 gms/cu. mtr for 72 hours at 21oc2).Free from Khapra beetle (Trogoderma granarium) | ||
| 10 | Vegetable seeds (Tomato, Chilli) | 1). Seeds treated with 2.0 gms of Thiram per kg of seed2). Seeds treated 4.0 ml of Thiametoxam and 10 ml of polymer/kg of seed. | ||
| 11 | Packaging material/ wooden pallets | 1). Fumigation with 48 gms/cu. Mtr for 24 hours at 21oc and above. | ||
* This data has been tabulated as collected from the Exporters from time to time.
Remarks: Additional declaration for freedom from Khapra beetle (Trogoderma granarium) needs to be endorsed on the Phytosanitary Certificate (PSC).